Environmental Health Fees
Effective October 1, 2025, Environmental Public Health fees were updated to support continued quality services for our community. Annually, fees are updated to reflect the Consumer Price Index. Our team is available to answer any questions at (616) 393-5645 or eph@miottawa.org.
Food Safety Services
| FIXED FOOD SERVICE LICENSING | FEE | |
|---|---|---|
| Fixed Food License - Risk 2-4 | $886.00 | |
| Fixed Food License - Risk 1 | $642.00 | |
| Seasonal Food License | $642.00 | |
| Satellite Extension License | $446.00 | |
| NON-PROFIT FOOD SERVICE LICENSING | ||
| 501(c)(3) Fixed License | $617.00 | |
| Non-Profit Fixed License: Not 501(c)(3) | $642.00 | |
| 501(c)(3) Seasonal Fixed Food License | $494.00 | |
| 501(c)(3) Satelite Extension License | $421.00 | |
| SCHOOL FOOD LICENSING | ||
| School Fixed Food License | $519.00 | |
| School Concession Stand | $372.00 | |
| MOBILE & TFU LICENSING & INSPECTIONS | ||
| Mobile License | $330.00 | |
| Mobile Commissary License | $330.00 | |
| Transitory Food Unit (TFU) License | $244.00 | |
| Transitory Food Unit (TFU) Paid Inspection Fee | $90.00 | |
| TEMPORARY FOOD ESTABLISHMENTS (GOOD FOR 14 DAYS, LIMIT 3 PER LOCATION/YEAR) | ||
| Temporary Food License | $254.00 | |
| 501(c)(3) Temporary Food License | $188.00 | |
| Non-Profit Temporary Food License: No 501(c)(3) | $192.00 | |
| Extended Visit: Fee When Temporary Applicant Is Not Ready For Inspection At Requested Time (Per 15 Minutes) | $31.00 | |
| Temporary Food Consultation (Office Issuance) | $136.00 | |
| PLAN REVIEW & CHANGE OF OWNERSHIP | ||
| Standard Plan Review: Up To 5 Hours | $734.00 | |
| Extended Plan Review (Per 15 Minutes) | $31.00 | |
| Pre-Existing Kitchen | $367.00 | |
| Office Plan Review | $136.00 | |
| Hazard Analysis Critical Control Point (HACCP) Review | $272.00 | |
| Change Of Ownership (New License Application Also Required) | $367.00 | |
| TRAINING & EDUCATION | ||
| Food Sanitation Class – Private At OCDPH | $183.00 | |
| Food Sanitation Class – Private, Location Other Than OCDPH | $367.00 | |
| Servsafe Registration Fee | $183.00 | |
| ENFORCEMENT & LATE FEES | ||
| Fixed Late Fee: For Fixed License Renewals Received After Apr 30 (Per Day) | $50.00 | |
| Temporary Late Fee: < 7 Days Before Event (Fee Above Plus) | $50.00 | |
| Temporary Late Fee: 1 Business Day Before Event (Fee Above Plus) | $100.00 | |
| 2nd Follow-Up Fee | $312.00 | |
| Enforcement Inspection | $312.00 | |
| Step 1 – Compliance Conference | $245.00 | |
| Step 2 – Administrative Consultation | $367.00 | |
| Step 3 – Informal Hearing | $734.00 | |
| Step 4 – Formal Hearing | $1,101.00 | |
Well & Septic Services
| SEWAGE TREATMENT SERVICES (all septic permit fees include up to 4 site visits) | FEE | |
|---|---|---|
| Private: New Sewage Permit | $654.00 | |
| Private: Repair Sewage Permit | $428.00 | |
| Semi-Public: New/Repair Permit | $703.00 | |
| Elevated Pressurized Mound & Alternative System Design Permit | $899.00 | |
| Duplex: New/Repair Permit | $703.00 | |
| Installation Of Sewage Treatment System Without a Permit | DOUBLE FEE | |
| Site Visit: Example: Evaluating A Home With Existing Sewage Treatment System (Proposed Remodel Etc.) | $245.00 | |
| Permit Renewal: One Time Only Renewal If No Changes (To Site Or Design) | $61.00 | |
| Septic Permit Revision (2+ revisions and fees charged) | $136.00 | |
| WELL WATER SERVICES (all well permit fees include up to 4 site visits) | ||
| Private Single Family: New or Replacement Permit | $534.00 | |
| Type 2 Well Permit: Serves Over 25 People | $734.00 | |
| Type 2 Site Visit | $200.00 | |
| Type 3 Well Permit: Serves Under 25 People (Small Grocery Store, Apartment, Etc.) | $550.00 | |
| Irrigation Well Permit | $398.00 | |
| Test/Monitor Well Permit | $398.00 | |
| Installation of Well System Without a Permit | DOUBLE FEE | |
| Permit Renewal: One Time Only Renewal If No Changes (To Site Or Design) | $61.00 | |
| Positive Resample Of New Well: Positive Coliform Result (1st Resample Only, Subsequent Resamples Will Be Assessed a Site Visit Fee) | $20.00 | |
| MCL Resample Of New Well: MCL Violation Resample (1st Resample Only, Subsequent Resamples Will Be Assessed A Site Visit Fee) | $25.00 | |
| Well Permit Revision (2+ revisions and fees charged) | $136.00 | |
| SELF-SERVICE WATER TESTING | ||
| Bacteria And Partial Chemical | $45.00 | |
| Partial Chemical | $25.00 | |
| Bacteria (Coliform) | $20.00 | |
| Lead | $25.00 | |
| *Subject To Change, Based On Current Lab Rate | ||
| REAL ESTATE SERVICES | ||
| Preliminary Evaluation Report: Allows Closing, Full Evaluation Still Required | $122.00 | |
| Private Sewage & Water Supply System | $412.00 | |
| Private Sewage System | $306.00 | |
| Private Water Supply | $332.00 | |
| Private Water Supply + Lead | $357.00 | |
| Real Estate Rush Fee: Provides For a 5 Business Day Turnaround, Added to Price of Evaluation | $306.00 | |
| Sale Of Home With No Real Estate Evaluation Completed | ABOVE FEE + $250.00 | |
| Water Resample: Positive Bacteria | $265.00 | |
| Water Resample: MCL Violation | $270.00 | |
| Lead Test Only | $270.00 | |
| Short-Term Rental Inspection- Septic System | $250.00 | |
| Short-Term Rental Inspection- Well System | $250.00 | |
| Short-Term Rental Inspections-Septic & Well System | $300.00 | |
| VACANT LAND EVALUATIONS | ||
| Vacant Land Evaluation (Land Division) | $489.00 | |
| SUBDIVISIONS | ||
| Pre-Sub Division Evaluation: *Add $25.00/Each Additional 15 Minutes Over 3 Hours | $979.00 | |
| Sub Division Review (25 Lots) | $1,468.00 | |
| Additional Lots: Per Lot Over 25 Lots | $24.00 | |
Body Art Establishment Services
| BODY ART | FEE |
|---|---|
| Plan Review | $489.00 |
| Follow Up Inspection | $245.00 |
| Remodeled Review | $306.00 |
| Temp Facility Inspection | $245.00 |
Recycling & Waste Services
| SUSTAINABILITY | FEE |
|---|---|
| Residential Recycling – 3 Month Membership | $36.00 |
| Residential Recycling – 6 Month Membership | $65.00 |
| Residential Recycling – 9 Month Membership | $85.00 |
| Residential Recycling – 12 Month Membership | $100.00 |
| Food Composting - 1 Tip (Visit) | $5.00 |
| Food Composting - 3 Tips (Visits) | $12.00 |
| Scrap Tire (Each Automobile Tire or up to 5 Bicycle Tires) | $2.00 |
Other Services
| MDHHS, Campgrounds, Pools, Miscellaneous | FEE | |
|---|---|---|
| MI. DEPT HEALTH & HUMAN SERVICES (MDHHS) | ||
| Child Day Care: Home | $306.00 | |
| Child Day Care: Center | $367.00 | |
| Foster Care Home: 6 Or Less | $306.00 | |
| Small Group Home: 7 & Up | $367.00 | |
| *Add Lab Fee If Establishment Is On Well Water | $45.00 | |
| CAMPGROUNDS | ||
| Permanent | $306.00 | |
| Temporary 1-25 Sites | $364.00 | |
| Temporary 26-50 Sites | $405.00 | |
| Temporary 51-75 Sites | $446.00 | |
| Temporary 76-100 Sites | $487.00 | |
| Temporary 101-500 Sites | $606.00 | |
| Temporary 501+ Sites | $1,049.00 | |
| *Add Lab Fee If Establishment Is On Well Water | $45.00 | |
| SWIMMING POOL SERVICES | ||
| New Pool Opening Inspection | $367.00 | |
| Annual Inspection | $306.00 | |
| Pool Reinspection | $245.00 | |
| MISCELLANEOUS | ||
| Board Of Appeals Hearing (Septic) | $612.00 | |
| Cemetary Siting Fee | $343.00 | |
| Racing/Carrier Pigeon Permit | $257.00 | |
| FOIA Processing Time *Freedom Of Information Act Request, Rate Per 15 Minute Increments Rounded Down | $5.00 | |
| FOIA Photo Copies (Per Page Of Paper) | $0.25 | |
| Disinterment & Reinterment Permit | $12.00 | |
| Non Sufficient Funds/Returned Check – Per Check *Subject To Change, Based On Current Return Check Fee Assessed By Financial Institution | $43.00 | |
| Radon Test Kits | FREE | |
