Document Recording Statistics
Warranty Deeds
| Month | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 426 | 574 | 503 | 505 | 569 | 630 | 658 | 568 | 588 | 699 | 634 | 482 | 511 | 494 | |
| February | 359 | 426 | 400 | 457 | 513 | 491 | 564 | 562 | 487 | 619 | 538 | 431 | 490 | 430 | |
| March | 470 | 507 | 498 | 598 | 626 | 709 | 696 | 624 | 628 | 759 | 723 | 586 | 539 | 578 | |
| April | 467 | 499 | 527 | 531 | 553 | 623 | 688 | 656 | 473 | 771 | 643 | 543 | 626 | 556 | |
| May | 525 | 688 | 630 | 678 | 736 | 807 | 836 | 794 | 414 | 816 | 770 | 592 | 703 | 677 | |
| June | 561 | 636 | 682 | 932 | 873 | 904 | 809 | 801 | 668 | 803 | 806 | 703 | 656 | 641 | |
| July | 521 | 717 | 849 | 747 | 733 | 841 | 752 | 820 | 900 | 840 | 716 | 603 | 753 | 768 | |
| August | 634 | 689 | 713 | 838 | 855 | 831 | 884 | 823 | 860 | 882 | 764 | 649 | 661 | 634 | |
| September | 553 | 724 | 770 | 815 | 926 | 780 | 753 | 766 | 824 | 835 | 706 | 729 | 634 | 694 | |
| October | 630 | 697 | 750 | 728 | 775 | 791 | 808 | 830 | 837 | 811 | 696 | 659 | 708 | 752 | |
| November | 482 | 588 | 698 | 681 | 734 | 743 | 627 | 661 | 814 | 760 | 608 | 562 | 586 | 588 | |
| December | 596 | 602 | 626 | 644 | 685 | 668 | 619 | 756 | 902 | 747 | 633 | 572 | 613 |
Mortgage Foreclosures
By Month/Year
| Month | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 60 | 30 | 29 | 16 | 9 | 11 | 8 | 5 | 8 | 0 | 1 | 5 | 5 | 5 | |
| February | 41 | 23 | 18 | 10 | 9 | 6 | 2 | 7 | 1 | 2 | 3 | 3 | 0 | 1 | |
| March | 68 | 36 | 19 | 22 | 17 | 11 | 10 | 8 | 5 | 0 | 2 | 5 | 6 | 4 | |
| April | 37 | 35 | 18 | 19 | 11 | 6 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | |
| May | 37 | 42 | 19 | 16 | 9 | 8 | 5 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | |
| June | 48 | 23 | 18 | 15 | 14 | 6 | 9 | 4 | 0 | 0 | 4 | 5 | 3 | 5 | |
| July | 39 | 31 | 24 | 16 | 4 | 5 | 7 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | |
| August | 53 | 29 | 14 | 17 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | |
| September | 56 | 36 | 24 | 11 | 7 | 6 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 5 | |
| October | 45 | 27 | 15 | 17 | 7 | 5 | 5 | 3 | 1 | 3 | 5 | 4 | 3 | 0 | |
| November | 26 | 28 | 20 | 15 | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | |
| December | 42 | 19 | 16 | 13 | 7 | 1 | 4 | 8 | 1 | 3 | 2 | 1 | 3 |
Yearly Totals
| 1996: | 43 | 2001: | 165 | 2006: | 540 | 2011: | 827 | 2016: | 103 | 2021: | 11 |
| 1997: | 58 | 2002: | 265 | 2007: | 850 | 2012: | 552 | 2017: | 75 | 2022: | 30 |
| 1998: | 98 | 2003: | 245 | 2008: | 957 | 2013: | 359 | 2018: | 67 | 2023: | 39 |
| 1999: | 114 | 2004: | 262 | 2009: | 933 | 2014: | 235 | 2019: | 55 | 2024: | 31 |
| 2000: | 110 | 2005: | 333 | 2010: | 953 | 2015: | 187 | 2020: | 21 | 2025: |
By Government Unit
| Township | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allendale | 7 | 7 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | |
| Blendon | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Chester | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Crockery | 10 | 4 | 4 | 6 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | |
| Georgetown | 23 | 34 | 11 | 15 | 11 | 5 | 1 | 1 | 2 | 7 | 4 | |
| Grand Haven | 9 | 18 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |
| Holland | 34 | 25 | 17 | 6 | 7 | 6 | 6 | 1 | 7 | 7 | 9 | |
| Jamestown | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Olive | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Park | 17 | 11 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
| Polkton | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Port Sheldon | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Robinson | 6 | 8 | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Spring Lake (includes Village) | 15 | 8 | 13 | 8 | 4 | 3 | 0 | 2 | 2 | 2 | 5 | |
| Tallmadge | 10 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Wright | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Zeeland | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cities | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coopersville | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Ferrysburg | 7 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Grand Haven | 12 | 12 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | |
| Holland | 36 | 24 | 13 | 9 | 5 | 14 | 4 | 1 | 4 | 4 | 4 | |
| Hudsonville | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeeland | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Statistics Overview
| Documents Recorded | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deed Related Documents | 656 | 541 | 475 | 470 | 421 | 466 | 496 | 503 | 533 | |
| Master Deeds | 17 | 17 | 23 | 24 | 12 | 16 | 15 | 17 | 14 | |
| Quit Claim Deeds | 2,766 | 2,721 | 2,732 | 2,855 | 3,044 | 3,529 | 2,798 | 2,264 | 2,286 | |
| Sheriff's Deeds | 103 | 75 | 67 | 55 | 21 | 11 | 30 | 39 | 31 | |
| Warranty Deeds | 8,578 | 8,818 | 8,694 | 8,661 | 9,340 | 9,340 | 8,237 | 7,111 | 7,479 | |
| Total Deeds | 12,120 | 12,172 | 11,991 | 12,065 | 11,891 | 13,362 | 11,576 | 9,934 | 10,343 | |
| Assignment of Mortgages | 928 | 1,403 | 1,674 | 1,711 | 826 | 709 | 557 | 494 | 439 | |
| Discharge of Mortgages | 12,708 | 12,242 | 10,770 | 12,124 | 19,284 | 20,047 | 10,403 | 6,596 | 7,186 | |
| Mortgages | 13,392 | 12,432 | 11,325 | 13,358 | 18,916 | 18,906 | 11,455 | 7,765 | 8,263 | |
| Mortgage Related Documents | 1,469 | 1,404 | 1,199 | 1,286 | 1,458 | 1,730 | 1,405 | 980 | 885 | |
| Total Mortgages | 28,497 | 27,481 | 28,479 | 28,479 | 40,484 | 41,392 | 23,820 | 15,835 | 16,773 | |
| Liens | 476 | 484 | 532 | 529 | 369 | 570 | 520 | 452 | 550 | |
| Federal Tax Liens | 160 | 159 | 162 | 194 | 81 | 75 | 32 | 46 | 43 | |
| Lien Related Documents | 1,533 | 1,155 | 903 | 677 | 482 | 647 | 636 | 546 | 491 | |
| MESC Tax Liens | 203 | 1 | 5 | 2 | 0 | 13 | 5 | 5 | 2 | |
| State Tax Liens | 151 | 291 | 347 | 230 | 153 | 210 | 184 | 158 | 121 | |
| Total Liens | 2,523 | 2,090 | 1,949 | 1,632 | 1,085 | 1,515 | 1,377 | 1,207 | 1,207 | |
| Certificate of Trusts | 1,321 | 1,231 | 1,372 | 1,372 | 1,511 | 1,595 | 1,335 | 1,207 | 1,238 | |
| Death Certificates | 1,019 | 932 | 936 | 956 | 928 | 1,161 | 1,188 | 1,044 | 1,026 | |
| Miscellaneous Documents | 3,549 | 3,677 | 3,737 | 3,665 | 3,091 | 3,546 | 3,589 | 3,123 | 3,040 | |
| Notice of Commencement | 663 | 691 | 696 | 666 | 555 | 743 | 609 | 442 | 452 | |
| Power of Attorney | 463 | 511 | 452 | 421 | 377 | 390 | 322 | 268 | 234 | |
| Total Miscellaneous | 7,015 | 7,031 | 7,052 | 7,080 | 6,462 | 7,435 | 7,043 | 6,084 | 5,990 | |
| Total Documents | 50,155 | 48,774 | 45,960 | 49,256 | 59,922 | 63,704 | 43,816 | 33,060 | 34,313 |